| Average Listing Price | $401,543 |
| Average Price Per Sqft. | $209 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 80211 | $396,691 | $198 |
| Keyword | Avg Price | Price/Sf |
| Basement | $386,561 | $183 |
| Single Story | $286,734 | $192 |
| Two Story | $534,323 | $230 |
| New Listings | $395,266 | $218 |
| Price Reduced | $324,690 | $163 |
| Custom Built | $528,554 | $219 |
| Loft | $347,785 | $230 |
| Mountain View | $453,450 | $238 |
| City View | $459,737 | $261 |
| Guest House | $295,780 | $149 |
| Gated | $295,780 | $149 |
![]() |
Lisa Tapia |
![]() The Property Shop, Denver |
| 4014 Tennyson Street Denver, Colorado 80212 |
||
|
email: ThePropertyShop@agents.househunt.com Direct: 720-240-3198 |
Loading Data. Please wait.