| Average Listing Price | $468,214 |
| Average Price Per Sqft. | $211 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 80211 | $400,184 | $196 |
| Keyword | Avg Price | Price/Sf |
| Basement | $450,656 | $184 |
| New Listings | $400,358 | $208 |
| Two Story | $524,806 | $227 |
| Single Story | $299,823 | $199 |
| Price Reduced | $413,394 | $197 |
| Custom Built | $465,462 | $208 |
| Loft | $420,353 | $232 |
| City View | $625,718 | $236 |
| Gated | $417,712 | $190 |
| Mountain View | $592,816 | $231 |
| Guest House | $482,783 | $172 |
| Ranch | $253,000 | $221 |
![]() |
Lisa Tapia |
![]() The Property Shop, Denver |
| 4014 Tennyson Street Denver, Colorado 80212 |
||
|
email: ThePropertyShop@agents.househunt.com Direct: 720-240-3198 |
Loading Data. Please wait.