| Average Listing Price | $399,159 |
| Average Price Per Sqft. | $205 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 80211 | $403,275 | $193 |
| Keyword | Avg Price | Price/Sf |
| Basement | $379,557 | $181 |
| Single Story | $298,994 | $189 |
| Two Story | $534,510 | $228 |
| New Listings | $359,099 | $217 |
| Price Reduced | $328,372 | $165 |
| Custom Built | $524,422 | $219 |
| Loft | $342,347 | $226 |
| Mountain View | $476,650 | $230 |
| Gated | $289,814 | $169 |
| City View | $491,128 | $255 |
| Guest House | $296,466 | $171 |
| Tlc | $236,650 | $132 |
![]() |
Lisa Tapia |
![]() The Property Shop, Denver |
| 4014 Tennyson Street Denver, Colorado 80212 |
||
|
email: ThePropertyShop@agents.househunt.com Direct: 720-240-3198 |
Loading Data. Please wait.