| Average Listing Price | $383,911 |
| Average Price Per Sqft. | $225 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 80211 | $397,261 | $206 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $285,382 | $217 |
| Basement | $358,109 | $198 |
| Two Story | $491,536 | $246 |
| Mountain View | $573,467 | $256 |
| City View | $458,721 | $264 |
| Loft | $354,706 | $249 |
| Custom Built | $375,238 | $223 |
| Foreclosure | $179,182 | $141 |
| Short Sale | $176,140 | $144 |
| Waterfront | $272,333 | $220 |
| Gated | $352,660 | $0 |
| Guest House | $362,122 | $0 |
| Ranch | $264,121 | $0 |
| Pool | $589,750 | $0 |
| Tlc | $296,660 | $0 |
![]() |
Lisa Tapia |
![]() RE/MAX CITY HORIZONS |
| 3870 Tennyson Street Denver, Colorado 80212 |
||
|
email: ReadyProperties@gmail.com Direct: 720-240-3198 |
Loading Data. Please wait.