| Average Listing Price | $370,192 |
| Average Price Per Sqft. | $214 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 80211 | $387,076 | $205 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $289,742 | $212 |
| Basement | $363,571 | $192 |
| Two Story | $493,532 | $227 |
| Mountain View | $570,222 | $249 |
| Custom Built | $399,902 | $224 |
| City View | $428,201 | $264 |
| Loft | $388,493 | $242 |
| Waterfront | $444,250 | $194 |
| Ranch | $257,483 | $165 |
| Price Reduced | $284,975 | $0 |
| Short Sale | $161,027 | $127 |
| Gated | $310,968 | $175 |
| Foreclosure | $161,027 | $127 |
| Guest House | $317,165 | $0 |
| Tlc | $195,950 | $0 |
![]() |
Lisa Tapia |
![]() RE/MAX CITY HORIZONS |
| 3870 Tennyson Street Denver, Colorado 80212 |
||
|
email: ReadyProperties@gmail.com Direct: 720-240-3198 |
Loading Data. Please wait.